Bookmark and Share

Sponsored Listings

101 foreclosures found in KENDALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 101 1 2 3    [>]   [>>]
New 32651403 Cottonwood Trl # 56 Yorkville IL 2 / 2.1 $72,000 Details
New 32112259 Crown St Montgomery IL 3 / 1 $72,000 Details
New 32735443 Bailey Rd Yorkville IL 2 / 1.1 $64,000 Details
2012-02-14 32772945 Westleigh Ct Montgomery IL 4 / 2 $164,900 Details
2012-02-14 32772911 Chicago Rd Oswego IL 4 / 2 $129,000 Details
2012-02-14 32772942 N Lew St Plano IL 4 / 2 $84,900 Details
2012-02-11 27379424 Ogden Falls Blvd Oswego IL 2 / 1 $67,900 Details
2012-02-11 31134820 Bertram Dr Unit G Yorkville IL 1 / 1 $31,000 Details
2012-02-11 31833199 Heatherstone Ave Montgomery IL 4 / 2 $146,900 Details
2012-02-10 26664125 Drayton Ct Yorkville IL 7 / 2.1 - Details
2012-02-10 26664149 Of Routes 47 And 71 Yorkville IL - / - - Details
2012-02-10 32023897 Springbrook Trl S Oswego IL 3 / 2.5 $99,900 Details
2012-02-10 32690945 W Richard Dr Oswego IL 2 / 1 $112,500 Details
2012-02-10 32735854 Afton Dr Montgomery IL 3 / 1.1 $54,900 Details
2012-02-10 31322725 Jenna Cir Montgomery IL 3 / 2 $144,900 Details
2012-02-10 32732535 Camden Cir Oswego IL 3 / 2 $253,000 Details
2012-02-10 32732522 Light Rd Apt 210 Oswego IL 2 / 1 $29,500 Details
2012-02-10 32270468 Scarsdale Rd Montgomery IL 3 / 1 $71,500 Details
2012-02-08 32707811 Patterson Rd Montgomery IL 4 / 3 $179,900 Details
2012-02-08 32520974 Candlelight Cir Montgomery IL 3 / 2.5 $100,000 Details
2012-02-08 32495922 Springbrook Trl S Oswego IL 3 / 2.5 $81,900 Details
2012-02-07 31134906 Thomas Ct Plano IL 4 / 3 $120,500 Details
2012-02-07 31624340 Hoffman St Plano IL 3 / 3 $61,900 Details
2012-02-07 32696130 Keller St Plano IL 4 / 2.5 $134,900 Details
2012-02-07 32696149 Concord Ct Montgomery IL 2 / 1 - Details